2024-2025 COST OF ATTENDANCE
Practical Nursing Education Program
Full Time Students
Direct Educational Costs | Independent | Independent with Childcare | Dependent |
Tuition | $19,007.97 | $19,007.97 | $19,007.97 |
Fees | $5,640.34 | $5,640.34 | $5,640.34 |
Supplies | $75.00 | $75.00 | $75.00 |
Total Direct Institutional Cost | $24,723.31 | $24,723.31 | $24,723.31 |
----------------------- | ----------------------- | ----------------------- | ----------------------- |
Indirect Educational Costs | ----------------------- | ----------------------- | ----------------------- |
Loan Fees | $150.00 | $150.00 | $88.00 |
Living Expenses | $38,428.00 | $38,428.00 | $21,450.00 |
Dependent Care | ----------------------- | $20,670.00 | ----------------------- |
Transportation | $5,876.00 | $5,876.00 | $4,758.00 |
Personal/Miscellaneous | $8,554.00 | $8,554.00 | $11,687.00 |
Total Indirect Institutional Cost | $53,008.00 | $73,678.00 | $37,983.00 |
----------------------- | ----------------------- | ----------------------- | ----------------------- |
Total cost of attendance including tuition and other expenses | $77,731.31 | $98,401.31 | $62,706.31 |
Practical Nursing Education Program
3/4 Time Students
Direct Educational Costs | Independent | Independent with Childcare | Dependent |
Tuition | $19,007.97 | $19,007.97 | $19,007.97 |
Fees | $5,640.34 | $5,640.34 | $5,640.34 |
Supplies | $75.00 | $75.00 | $75.00 |
Total Direct Institutional Cost | $24,723.31 | $24,723.31 | $24,723.31 |
------------------ | ------------------ | ------------------ | ------------------ |
Indirect Educational Costs | ------------------ | ------------------ | ------------------ |
Loan Fees | $150.00 | $150.00 | $88.00 |
Living Expenses | $50,252.00 | $50,252.00 | $28,050.00 |
Dependent Care | ------------------ | $27,030.00 | ------------------ |
Transportation | $7,684.00 | $7,684.00 | $6,222.00 |
Personal/Miscellaneous | $11,186.00 | $11,186.00 | $15,283.00 |
Total Indirect Institutional Cost | $69,272.00 | $96,302.00 | $49,643.00 |
------------------ | ------------------ | ------------------ | ------------------ |
Total cost of attendance including tuition and other expenses | $93,995.31 | $121,025.31 | $74,366.31 |