The Total Cost of the LPN to RN Transition Nursing Program (Effective July 1st, 2024)
$457.00 Per Credit
Non-Refundable Application Fee | $100.00 |
FIRST TERM
Total First Term Charges | $8,180.25 |
Tuition (13 Credits) | $5,941.00 |
Liability Insurance Fee | $15.00 |
Resource and Technology Fee | $997.50 |
Clinical Fee | $876.75 |
Lab Supply | $350.00 |
SECOND TERM
Total Second Term Charges | $7,601.75 |
Tuition (12.5 Credits) | $5,712.50 |
Liability Insurance Fee | $15.00 |
Resource and Technology Fee | $997.50 |
Clinical Fee | $876.75 |
THIRD TERM
Total Third Term Charges | $8,058.75 |
Tuition (13.5 Credits) | $6,169.50 |
Liability Insurance Fee | $15.00 |
Resource and Technology Fee | $997.50 |
Clinical Fee | $876.75 |
FOURTH TERM
Total Fourth Term Charges | $5,840.25 |
Tuition (8 Credits) | $3,656.00 |
Liability Insurance Fee | $15.00 |
Resource and Technology Fee | $997.50 |
Clinical Fee | $876.75 |
Graduation Fee | $295.00 |
Total Direct Charges by the School | $29,681.00 |
Other Expenses | --- |
Background Check & Drug Test | $76.00 |
Uniform | $75.00 |
TOTAL COST | $29,832.00 |